Scholars Succeed: Norwich University President’s List for Fall 2025
Full-time undergraduate students who earned semester GPAs of 4.0 receive President’s List honors. This list’s information was generated as of DEC-18-2025 05:13:09 PM, and has not been revised.
Explore Last Names by Letter: A-Z
| LAST NAME | FIRST NAME | CITY | STATE | NATION |
|---|---|---|---|---|
=A= | ||||
| Abbott | Heidi | Barre | VT | USA |
| Adams-Bristol | Spencer | Hyde Park | VT | USA |
| Adamson | Brandon | Londonderry | NH | USA |
| Adcock | Rylee | Montgomery | TX | USA |
| Agyei | Akosua | Pennsville | NJ | USA |
| Akeo | Coby | Dumfries | VA | USA |
| Alber | Lucas | Montpelier | VT | USA |
| Albrecht | Cameron | Albuquerque | NM | USA |
| Alvarez | Melany | Hanover | MN | USA |
| Aponte | Hector | Taunton | MA | USA |
| Asamoah | Kwadwo | Comm. 1 | Ghana | |
| Ask | Madison | New Haven | VT | USA |
| Assur | Dmitri | Jacksonville | NC | USA |
| Ayars | Austin | Easton | PA | USA |
=B= | Back to Top | |||
| Bacon | Hannah | Concord | VT | USA |
| Bailey | Jack | Weymouth | MA | USA |
| Belanger | Forrester | Harwich | MA | USA |
| Bellavance | Rylee | Barre | VT | USA |
| Bergeson | Miles | Charlotte | VT | USA |
| Berthiaume | Jack | Plainville | MA | USA |
| Besserer | David | Barre | VT | USA |
| Blankenship | Ramsey | Spring Valley | CA | USA |
| Boakye | Kevinclin | Kumasi | Ghana | |
| Bond | Alden | Middlesex | VT | USA |
| Boutin | Ian | Westford | VT | USA |
| Bower | Benjamin | Hurlburt Fld | FL | USA |
| Brack | Caleb | Grovetown | GA | USA |
| Braun | Jenna | Essex Junction | VT | USA |
| Brawer | Kaden | Colorado Spgs | CO | USA |
| Brink | Ian | Winooski | VT | USA |
| Brown | Christopher | Riverview | FL | USA |
| Bryant | Kelly | Cottage Grove | OR | USA |
| Budnick | Thomas | Petoskey | MI | USA |
| Burkins | Porter | East Thetford | VT | USA |
| Burleigh | Isabella | Spicewood | TX | USA |
=C= | Back to Top | |||
| Campbell | Amanda | Morrisville | VT | USA |
| Carbonneau | Madeline | Littleton | NH | USA |
| Casler | Ryan | San Diego | CA | USA |
| Castleberry | Cordell | Holly Ridge | NC | USA |
| Cates | Joshua | Barre | VT | USA |
| Cerutti | Helen | Winooski | VT | USA |
| Charette | Morgan | Foster | RI | USA |
| Chastain | Zachary | Reisterstown | MD | USA |
| Chauvin | Abigail | Elmore | VT | USA |
| Chekina | Pemba | Brattleboro | VT | USA |
| Chen | Guan-Ting | Changhua | Taiwan (ROC) | |
| Choiniere | Brooke-Lynne | Saint Johnsbury | VT | USA |
| Cleary | Jared | East Bridgewater | MA | USA |
| Coburn | Adam | Barre | VT | USA |
| Contreras | Angel | El Paso | TX | USA |
| Cookinham | Genevieve | Gilmanton Iron Works | NH | USA |
| Crawford | Kade | Euless | TX | USA |
| Cray | Penelope | Shelburne | VT | USA |
=D= | Back to Top | |||
| DeBot | Sarah | Rochester | NY | USA |
| DeCota | Madison | Strafford | NH | USA |
| DeGennaro | Sara | Winthrop | MA | USA |
| Delaney | Ryan | Winooski | VT | USA |
| Demars | Jason | Claremont | NH | USA |
| Deschene | Alexander | Lewis Center | OH | USA |
| Diaz Osorto | Natalie | Norwalk | CT | USA |
| Dill | Bria | Essex | VT | USA |
| DiNapoli | Jaimey | Killingworth | CT | USA |
| Douglas | Mackenzie | Barre | VT | USA |
| Duffek | Kyle | Chandler | AZ | USA |
| Dzubay | Dennis | Plymouth | MN | USA |
=E= | Back to Top | |||
| Eckhaus | Annaliese | East Calais | VT | USA |
| Elliott | Colin | Peterborough | ON | Canada |
| Ellsworth | Maggi | West Topsham | VT | USA |
=F= | Back to Top | |||
| Fabrizio | Mason | Trumbull | CT | USA |
| Fairthorne | Tyler | Cheyenne | WY | USA |
| Fancy | Ocean | Orleans | MA | USA |
| Farmer | Scotland | Surry | ME | USA |
| Farnsworth | Hope | Barre | VT | USA |
| Fedak | Jason | Whispering Pines | NC | USA |
| Fielder | Caitlyn | East Calais | VT | USA |
| Findlay | Jack | Huntsville | AL | USA |
| Fisher | Janelle | Whitingham | VT | USA |
| Foo | Stephan | Quincy | MA | USA |
| Fungi | Mykel | White River Junction | VT | USA |
=G= | Back to Top | |||
| Gaines | Karen | Yukon | OK | USA |
| Gainey | Matthew | JBER | AK | USA |
| Garcia | Sabian | Greeley | CO | USA |
| Gardner | Gavin | Landing | NJ | USA |
| Gianini | Sierra | Canaan | NH | USA |
| Gilbert | Brendan | Mount Pleasant | SC | USA |
| Gilman | Jacob | Chelsea | VT | USA |
| Glassford | Rory-Anne | Barre | VT | USA |
| Gordon | Hannah | Concord | VT | USA |
| Gouge | Grace | Marshfield | VT | USA |
| Gouge | Thomas | Marshfield | VT | USA |
| Grant | Zoey | Woodbridge | VA | USA |
| Griner | Mackenzie | Bristol | VT | USA |
| Grives | Ethan | Clarks Summit | PA | USA |
| Guilmette | Braelin | S Burlington | VT | USA |
=H= | Back to Top | |||
| Hackman | Jasmine | Clear Brook | VA | USA |
| Haggett | Lydia | Graniteville | VT | USA |
| Hall | Aryn | Essex Jct | VT | USA |
| Harrison | Cayla | Linden | CA | USA |
| Hashem | Nathaniel | Tilton | NH | USA |
| Heim | Kailey | Waitsfield | VT | USA |
| Heutmaker | Natalie | Saint Paul | MN | USA |
| Hilton | Xavier | New Portland | ME | USA |
| Hiltz | Ethan | New Albany | IN | USA |
| Hoar | Mariah | Barre | VT | USA |
| Hopkins | Jaden | Ruskin | FL | USA |
| Houghton | Abbey | Dover | NH | USA |
| Howard | Daniel | Colorado Springs | CO | USA |
| Hubbard | Annika | Rocklin | CA | USA |
| Hunter | Maggie | Royal Oak | MI | USA |
=I= | Back to Top | |||
| Ixtlahuac | Xavier | Carthage | NY | USA |
=J= | Back to Top | |||
| Jennings | Elayna | Charlotte | VT | USA |
| Jimenez | Jade | Brewster | NY | USA |
| Johnson | Charlotte | Moultonboro | NH | USA |
| Jones | Jenna | Colorado Spgs | CO | USA |
| Joseph | Christine | Saint Albans | VT | USA |
| Joy | Isobel | Plainfield | VT | USA |
=K= | Back to Top | |||
| Kashul | Cory | Naperville | IL | USA |
| Kessler | Zachary | Wappingers Falls | NY | USA |
| Kilman | Ronin | Dover | DE | USA |
| Kircher | Dylan | Lk Hopatcong | NJ | USA |
| Kittredge | Cassidy | Waterford | VT | USA |
| Knisely | Derek | Holly Ridge | NC | USA |
| Kois | Veronica | Hopewell Jct | NY | USA |
| Kudrna | Kyle | Bartlett | IL | USA |
| Kunwar | Suwangi | Rensselaer | NY | USA |
| Kushwaha | Kundan | Birgunj | Nepal | |
=L= | Back to Top | |||
| Lafaille | Meadow | Barre | VT | USA |
| Lang | Jack | Aurora | OH | USA |
| Larson | Joseph | Pace | FL | USA |
| Larsson | Samuel | Huddinge | Sweden | |
| Lavoie | Ella | Richmond | VT | USA |
| Lay | Rebekah | Wooster | OH | USA |
| LeClerc | Chase | Dayville | CT | USA |
| Leister | Shawn | Kearneysville | WV | USA |
| Leslie | Alexandra | Irishtown | NB | Canada |
| Lewis | Autumn | Barre | VT | USA |
| Linn | Ryan | Albany | NY | USA |
| Little | Ariyana | Barre | VT | USA |
| Lussier | Trevor | Lyndonville | VT | USA |
=M= | Back to Top | |||
| Mancera | Leah | San Antonio | TX | USA |
| Mancini | Caroline | Plainfield | VT | USA |
| Manor | Benjamin | Grand Rapids | MI | USA |
| Manzo | Jasmine | Ramona | CA | USA |
| Marshall | Jared | Jacksonville | NC | USA |
| Martinez | David | San Diego | CA | USA |
| Mason | Jeremy | Falling Waters | WV | USA |
| Mattson | Chloe | Williamstown | VT | USA |
| Mayo | Caitlyn | Lyndonville | VT | USA |
| McAuley | Kerry | Osterville | MA | USA |
| McCall | Molly | Montpelier | VT | USA |
| McFadden | Kenna | Schofield | WI | USA |
| McIntyre | Rylie | Brunswick | ME | USA |
| McQuade | Blythe | Poughkeepsie | NY | USA |
| Meroney | Sam | Fayetteville | NC | USA |
| Miller | Gabriella | Sandown | NH | USA |
| Molu | Sami | Toronto | ON | Canada |
| Moran | Ronan | Waterbury | VT | USA |
| Morelli | Alanya | Moretown | VT | USA |
| Moser | Sean | CARTHAGE | NC | USA |
| Murphy | Harley | Guyton | GA | USA |
| Murray | Jack | Oak Harbor | WA | USA |
| Myhre | Aiden | Moberly | MO | USA |
=N= | Back to Top | |||
| Needle | Jennifer | Pleasantville | NY | USA |
| Nelson | Drew | Bagley | MN | USA |
| Nguyen | An | |||
| Niedermyer | Aaron | Brunswick | OH | USA |
| Nieves | Cindy | Rutland | VT | USA |
| Ober | Matthew | Kennett Sq | PA | USA |
=O= | Back to Top | |||
| Ophoven | Zachary | Burlington | ON | Canada |
=P= | Back to Top | |||
| Palmisciano | David | Danielson | CT | USA |
| Pandolph | Landon | Peru | NY | USA |
| Parker | Ashley | Spencer | MA | USA |
| Parker | Isaac | Jay | ME | USA |
| Parker | Zachary | Barre | VT | USA |
| Philbrick | Elana | Jericho | VT | USA |
| Piekarczyk | Maria | Dudley | MA | USA |
| Polonia | Victoria | Fort Hood | TX | USA |
| Potter | Jennifer | Marshfield | VT | USA |
| Probst | Katharina | |||
=Q= | Back to Top | |||
| Quadri | Fatihat | Lagos | Nigeria | |
=R= | Back to Top | |||
| Rada | Spencer | Trappe | MD | USA |
| Radochonski | Lisa | Montpelier | VT | USA |
| Rainville | Shari | Waterbury Ctr | VT | USA |
| Richardson | Grace | New River | AZ | USA |
| Rigan | Dana | Lindenhurst | IL | USA |
| Riley | Megan | Barre | VT | USA |
| Ritchey | Lilly | Plainfield | VT | USA |
| Rivera-Ollenburger | David | Waitsfield | VT | USA |
| Roach | Michael | Copperas Cove | TX | USA |
| Rodrigues | Fernando | Aventura | FL | USA |
| Ross | Mackenzie | Virginia Beach | VA | USA |
| Roy | Isabella | |||
| Rupe | Michael | Ruckersville | VA | USA |
| Russo | Tyler | Northfield | VT | USA |
=S= | Back to Top | |||
| Sackey | Jasmin | Tema | Ghana | |
| Sanders | Elise | West Topsham | VT | USA |
| Sapkota | Gauri | Nuwakot | Nepal | |
| Schubert | Joseph | Oconomowoc | WI | USA |
| Shadrin | Andrii | Letychiv | Ukraine | |
| Shields | Raif | Stowe | VT | USA |
| Shuchart | Adam | Saint Louis | MO | USA |
| Skoda | Krystin | Randolph | VT | USA |
| Slane | Kelsey | West Sand Lake | NY | USA |
| Smith | Hayden | Morrisville | VT | USA |
| Smith | Cayman | Fayetteville | NC | USA |
| Smith | Carter | Washington | VT | USA |
| Smith | Hayley | Andover | ME | USA |
| Strite | Aaron | Enola | PA | USA |
| Sutinen | Kyle | Hancock | MI | USA |
| Sutton | Jorja | Northfield | VT | USA |
| Swain | Nickolai | Scotia | NY | USA |
| Swanson | Tatum | Burlington | VT | USA |
=T= | Back to Top | |||
| Thibodeau | Devon | Fonthill | ON | Canada |
| Tillberg | Andrew | Braintree | VT | USA |
| Towne | Morgan | East Montpelier | VT | USA |
| Tran | Theodore | West Lebanon | NH | USA |
| Tuzik | Lauren | Henrico | VA | USA |
=V= | Back to Top | |||
| Vargas | Elena | Lakeville | MA | USA |
| Varin | Seth | Danielson | CT | USA |
| Vibho | Amrutaa | |||
| Vittitow | Abbie | Borden | IN | USA |
| Vogan | Macy | Walden | VT | USA |
| von Recklinghausen | Quinn | Warren | VT | USA |
=W= | Back to Top | |||
| Wager | Jordan | North Port | FL | USA |
| Wallack | Cyrus | Morrisville | VT | USA |
| Walsh | Mairead | Burlington | VT | USA |
| Walsh | Molly | Simsbury | CT | USA |
| Watson | Makeda | Braintree | MA | USA |
| Weake | Kendall | New Britain | CT | USA |
| Weber | Cameron | Virginia Beach | VA | USA |
| Wedin | Matthew | Northfield | VT | USA |
| Werner | Michael | Fort Benning | GA | USA |
| White | Benjamin | Warren | VT | USA |
| White | Dalyce | Randolph Center | VT | USA |
| Whitin | Kelly | Loveland | CO | USA |
| Wiatrak | Christian | Wyckoff | NJ | USA |
| Wilbanks | Travis | Crestview | FL | USA |
| Wild | Colton | Orange | VT | USA |
| Willis | Natiley | Newport | VT | USA |
| Wood | Amber | Woodstock | VT | USA |
| Wortkoetter | Benjamin | Newfane | NY | USA |
=Z= | Back to Top | |||
| Zelter | William | Seattle | WA | USA |
| Zimmerman | Jessica | Turner | ME | USA |
| Zuraski | Emily | Waterbury | VT | USA |
Read More
Norwich University Undergraduate Researchers Present at Regional Chemistry Symposium
By Dr. Emma Barrett
Norwich students take their research projects to a regional symposium for presentation.
2 min read
Partridge School for Outdoor Learning Students Hit the Road
By Dr. Laurie Grigg
The first cohort of the Outdoor School live Captain Alden Partridge's vision more than 200 years after institution's founding.
1 min read
A Closer Look at Army Nursing: Norwich Students Discover What's Possible
By Corrina Snow
Explore Army ROTC and nursing to learn how they intertwine from the perspective of Norwich cadets.
7 min read