SCHOLARS SUCCEED: Norwich University President’s List for Fall 2024
Full-time undergraduate students who earned semester GPAs of 4.0 receive President’s List honors. This list’s information was generated as of 12/20/2024 2:11:00 PM, and has not been revised.

LAST NAME | FIRST NAME | CITY | STATE | NATION | |
---|---|---|---|---|---|
=A= | |||||
Abrantes | Joey | Massena | NY | United States of America | |
Adams | Alexis | Concord | NH | United States of America | |
Adamson | Brandon | Londonderry | NH | United States of America | |
Al Bataineh | Elvira | Barre | VT | United States of America | |
Alcoriza | Michael | Ione | CA | United States of America | |
Aponte | Hector | Taunton | MA | United States of America | |
Asamoah | Kwadwo | Comm. 1 | Ghana | ||
Ask | Madison | New Haven | VT | United States of America | |
Avery | Wyatt | Keene | NH | United States of America | |
Ayars | Austin | Easton | PA | United States of America | |
=B= | |||||
Bara | Logan | Burlington | VT | United States of America | |
Barber | Titus | Brandon | MS | United States of America | |
Barnes | Hailey | Warren | OH | United States of America | |
Barney | David | Fort Meade | MD | United States of America | |
Beauregard | Alaina | East Calais | VT | United States of America | |
Berg | Thoren | Holliston | MA | United States of America | |
Bisenius | Taylor | Cannon AFB | NM | United States of America | |
Boakye | Kevinclin | Kumasi | Ghana | ||
Bodach-Turner | Caedin | Montpelier | VT | United States of America | |
Bolinger | Paris | Watauga | TX | United States of America | |
Bonenfant | Peter | Westford | MA | United States of America | |
Bostwick | Colin | East Falmouth | MA | United States of America | |
Boutin | Ian | Westford | VT | United States of America | |
Boyd | Olivia | Northfield Falls | VT | United States of America | |
Budliger | Elly | Middlesex | VT | United States of America | |
Burkins | Porter | East Thetford | VT | United States of America | |
Burzynski | Skylar | Orange | CT | United States of America | |
=C= | |||||
Callaghan | Brice | Vermontville | NY | United States of America | |
Calzadillas | Jonathan | Nashua | NH | United States of America | |
Cannon | Sam | Naples | FL | United States of America | |
Carozza | Dominic | Merrimack | NH | United States of America | |
Caruso | Brechen | Overland Park | KS | United States of America | |
Casciari | Anna | Waterford | VT | United States of America | |
Cates | Joshua | Barre | VT | United States of America | |
Cavanaugh | Sean | Kirkville | NY | United States of America | |
Chan | Kaleung | Steilacoom | WA | United States of America | |
Chauvin | Abigail | Elmore | VT | United States of America | |
Choi | Daeseong | Daegu | Korea | ||
Clapp | John | Raleigh | NC | United States of America | |
Colombo | Morgan | Waterbury | VT | United States of America | |
Cordero | Jose | Norfolk | VA | United States of America | |
Crandall | William | Ruckersville | VA | United States of America | |
Crawford | Ruth | Westford | MA | United States of America | |
Crawford | Kade | Euless | TX | United States of America | |
Cray | Penelope | Shelburne | VT | United States of America | |
Crowley | Kyle | Colorado Springs | CO | United States of America | |
Cubias Rodriguez | Estiven | Jackson Hts | NY | United States of America | |
Curtis | Tucker | Northfield | VT | United States of America | |
=D= | |||||
Daly | Michael | Lunenburg | MA | United States of America | |
Davis | Robert | Titusville | FL | United States of America | |
DeCota | Madison | Strafford | NH | United States of America | |
DeGennaro | Sara | Winthrop | MA | United States of America | |
Delaney | Ryan | Winooski | VT | United States of America | |
Delarosa | Froylan | Virginia Beach | VA | United States of America | |
Deliz | Kylie | El Paso | TX | United States of America | |
DelPozzo | Peter | Attleboro | MA | United States of America | |
DeVico | Sara | Essex Jct | VT | United States of America | |
Dhakal | Sarthak | Butwal | Nepal | ||
Diamant | Immanuel | Berlin | VT | United States of America | |
Diaz-Estrada | Jacqueline | Vallejo | CA | United States of America | |
Drake | Kailey | Rutland | VT | United States of America | |
Drumm | Charles | Panama City Beach | FL | United States of America | |
Duffek | Kyle | Chandler | AZ | United States of America | |
Duggan | Lindsey | Belmont | NH | United States of America | |
Dulude | Fiona | Jericho | VT | United States of America | |
Dzubay | Dennis | Plymouth | MN | United States of America | |
=E= | |||||
Elliott | Colin | Peterborough | ON | Canada | |
=F= | |||||
Farrington | Samuel | Randolph | VT | United States of America | |
Fielder | Caitlyn | East Calais | VT | United States of America | |
Finn | Katie | Peru | NY | United States of America | |
Finnegan | Sheamus | Hooksett | NH | United States of America | |
Fisher | Janelle | Whitingham | VT | United States of America | |
Fortune | Natalie | Morrisville | VT | United States of America | |
Fraser | Caroline | Meriden | CT | United States of America | |
Frimpong | Kingsford | Kumasi | Ghana | ||
Fruci | Giovanna | Wrentham | MA | United States of America | |
Fugere | Vincent | Louiseville | QC | Canada | |
Fungi | Mykel | Wilder | VT | United States of America | |
=G= | |||||
Garcia | Sabian | Greeley | CO | United States of America | |
Gibbs | Samuel | Castle Hayne | NC | United States of America | |
Gibson | Gabriel | Jacksonville | FL | United States of America | |
Goolsby | Abby | Alvin | TX | United States of America | |
Gout | Carly | Caledon | ON | Canada | |
Guffey | Parker | Stowe | VT | United States of America | |
Guilmette | Braelin | S Burlington | VT | United States of America | |
Guinen | Maya | Duxbury | MA | United States of America | |
Gunn | Bryce | Derby Line | VT | United States of America | |
=H= | |||||
Hains | Owen | Lebanon | PA | United States of America | |
Hall | Kyle | Kingston | WA | United States of America | |
Hart | Ian | Highland Falls | NY | United States of America | |
Haynes | Christin | Worcester | VT | United States of America | |
Heinrich | Hayden | Newmarket | ON | Canada | |
Henault | Jeremy | Goffstown | NH | United States of America | |
Herbert | Kermit | Spanaway | WA | United States of America | |
Herron | Destiny | Kiln | MS | United States of America | |
Hersey | Katelyn | Montpelier | VT | United States of America | |
Higgins | Charles | Marblehead | MA | United States of America | |
Hilfiker | Harris | Middletown | NJ | United States of America | |
Ho | Yi-Xuan | Taoyuan | Taiwan (ROC) | ||
Holman | Connor | danielsville | GA | United States of America | |
Houser | Jonah | Bremerton | WA | United States of America | |
Howard | Ronald | Midlothian | TX | United States of America | |
Hull | Daniel | Cameron | NC | United States of America | |
=J= | |||||
Jennings | Elayna | Charlotte | VT | United States of America | |
Jimenez | Jade | Brewster | NY | United States of America | |
Johnson | John | Naperville | IL | United States of America | |
Jones | Jenna | Colorado Spgs | CO | United States of America | |
Joseph | Christine | Saint Albans | VT | United States of America | |
Juneau | Celine | Northfield | VT | United States of America | |
=K= | |||||
Keller | Daniel | Meridian | ID | United States of America | |
Kerner | Clark | Overland Park | KS | United States of America | |
Khalaf | Majd | Beyrouth | Lebanon | ||
Khanal | Anthos | Northfield | VT | United States of America | |
Kircher | Dylan | Lk Hopatcong | NJ | United States of America | |
Klements | Rebecca | Dunbarton | NH | United States of America | |
Krum | Bryan | Nunn | CO | United States of America | |
Kwabia-Mensah | Yorke | Kumasi | Ghana | ||
=L= | |||||
Lafaille | Meadow | Barre | VT | United States of America | |
Lague | Annika | Barre | VT | United States of America | |
Lajeunesse | April | Bristol | VT | United States of America | |
Lamb | Ethan | Springfield | NH | United States of America | |
Landon | Emily | Colorado Spgs | CO | United States of America | |
Lang | Vanessa | Burlington | VT | United States of America | |
Larson | Joseph | Pace | FL | United States of America | |
Lehman | Mark | Milton | WV | United States of America | |
Lemley | Samuel | Clarksville | TN | United States of America | |
Lemus | Christian | Virginia Beach | VA | United States of America | |
Leslie | Alexandra | Irishtown | NB | Canada | |
Lewis | Autumn | Barre | VT | United States of America | |
Linn | Ryan | Albany | NY | United States of America | |
Lisac | Anna | Euclid | OH | United States of America | |
Liss | Owen | West Suffield | CT | United States of America | |
Little | Ariyana | Barre | VT | United States of America | |
Long | Ginger | Washington | VT | United States of America | |
Looney | Katelyn | Weymouth | MA | United States of America | |
Low | Charlotte | East Calais | VT | United States of America | |
Lussier | Trevor | Lyndonville | VT | United States of America | |
=M= | |||||
Mamoria | Devansh | Montpelier | VT | United States of America | |
Manandhar | Samriddhi | Kathmandu | Nepal | ||
Mancini | Courtney | Goffstown | NH | United States of America | |
Marineau | Camille | Barre | VT | United States of America | |
Martel | Sophie | Montpelier | VT | United States of America | |
Matson | Kendyl | Glens Falls | NY | United States of America | |
Mayo | Caitlyn | Lyndonville | VT | United States of America | |
McCarthy | Madlin | Burlington | VT | United States of America | |
McCluskey | Grace | Annapolis | MD | United States of America | |
McGinn | Maren | St Albans Bay | VT | United States of America | |
McKane | Hailey | Stratford | CT | United States of America | |
McManus | Kevin | Waltham | MA | United States of America | |
McMullen | Casey | Rutland | VT | United States of America | |
Merriman | Michelina | Waterbury | VT | United States of America | |
Meyer | Stella | Montpelier | VT | United States of America | |
Miller | Timothy | Colorado Springs | CO | United States of America | |
Miller | Bryan | Palm Springs | CA | United States of America | |
Mohammed | Rahisa | Kasoa | Ghana | ||
Molu | Sami | Toronto | ON | Canada | |
Morelli | Alanya | Moretown | VT | United States of America | |
Moyer | Carver | Easton | PA | United States of America | |
Munson | Emily | Angleton | TX | United States of America | |
Murphy | Harry | Dedham | MA | United States of America | |
Myers | David | Hainesport | NJ | United States of America | |
=N= | |||||
Nazarova | Daria | Sarov | Russia | ||
Needle | Jennifer | Pleasantville | NY | United States of America | |
Nelson | Sophia | Castle Pines | CO | United States of America | |
Nguyen | An | Jacksonville | FL | United States of America | |
Nihill | Ava | Marshfield | MA | United States of America | |
=O= | |||||
Ober | Matthew | Kennett Sq | PA | United States of America | |
O'Donnell | Siobhan | Glendale | NY | United States of America | |
Olukanni | Toluwani | Aldan | PA | United States of America | |
Ophoven | Zachary | Burlington | ON | Canada | |
Oujaimi | Chantal | Burlington | VT | United States of America | |
=P= | |||||
Parker | Lindsey | Wells | ME | United States of America | |
Parker | Isaac | Jay | ME | United States of America | |
Parry | Iola | South Burlington | VT | United States of America | |
Patterson | Rasheed | Coral Springs | FL | United States of America | |
Peace | Jonathan | Crestview | FL | United States of America | |
Pellizzari | Matthew | Shrewsbury | MA | United States of America | |
Piekarczyk | Maria | Dudley | MA | United States of America | |
Pierce | Cullen | Houma | LA | United States of America | |
Primiano | Andrew | East Weymouth | MA | United States of America | |
Probst | Katharina | Theresa | NY | United States of America | |
Pryce | Jordan | E Montpelier | VT | United States of America | |
Pryce | Ava | E Montpelier | VT | United States of America | |
=Q= | |||||
Quadri | Fatihat Olufolakemi | Lagos | Nigeria | ||
=R= | |||||
Rada | Spencer | Trappe | MD | United States of America | |
Reed | Samuel | Spring Hill | TN | United States of America | |
Reyes Maldonado | Osiris Valeria | New Orleans | LA | United States of America | |
Riley | Megan | Barre | VT | United States of America | |
Rogers | Emily | Glover | VT | United States of America | |
Rogers | Andrew | Voluntown | CT | United States of America | |
Rosinski | Wyatt | Brattleboro | VT | United States of America | |
Rosko | Robert | Oxford | CT | United States of America | |
Russ | Tyler | Freehold | NJ | United States of America | |
=S= | |||||
Sarbah | Rafiatu | ||||
Schubert | Joseph | Oconomowoc | WI | United States of America | |
Schwarz | Katharina | Neubiberg | Germany | ||
Seggelink | Hope | Montpelier | VT | United States of America | |
Shah | Lakshya | Parsippany | NJ | United States of America | |
Shields | Raif | Stowe | VT | United States of America | |
Shuchart | Adam | Saint Louis | MO | United States of America | |
Sites | Molly | Plainfield | NH | United States of America | |
Skoda | Krystin | Randolph | VT | United States of America | |
Stevens | Jon | Ann Arbor | MI | United States of America | |
Stockwell | Nathan | Akron | OH | United States of America | |
Stoll | Cody | APO | AE | United States of America | |
Sutton | Jorja | Northfield | VT | United States of America | |
=T= | |||||
Tanner | Emily | Sutton | VT | United States of America | |
Taylor | Sophia | Canaan | NH | United States of America | |
Thibodeau | Devon | Fonthill | ON | Canada | |
Thomas | Gretchen | Barre | VT | United States of America | |
Thomas | Joseph | Oxon Hill | MD | United States of America | |
=V= | |||||
Valotto | James | Chichester | NH | United States of America | |
Varin | Seth | Danielson | CT | United States of America | |
Vibho | Amrutaa | Northfield | VT | United States of America | |
Vietrova | Kateryna | Kherson | Ukraine | ||
Vredenburgh | Ian | Carthage | NC | United States of America | |
=W= | |||||
Watson | Makeda | Braintree | MA | United States of America | |
Welsh | Joshua | Richlands | NC | United States of America | |
Wettig | Gabriel | Ballston Spa | NY | United States of America | |
White | Dalyce | Randolph Center | VT | United States of America | |
Wiatrak | Christian | Wyckoff | NJ | United States of America | |
Wilcox | Meredith | West Berlin | VT | United States of America | |
Wilson | Clara | Montpelier | VT | United States of America | |
Wortkoetter | Benjamin | Newfane | NY | United States of America | |
=Z= | |||||
Zimmerman | Michael | Virginia Beach | VA | United States of America | |
Zimmerman | Jessica | Turner | ME | United States of America |
Read More

SCHOLARS SUCCEED: Norwich University Dean’s List for Spring 2025
Full-time undergraduate students who earned semester GPAs of 3.4 receive Dean’s List honors. The list's information is generated as of: 08-MAY-2025 12:59:00 PM and is not revised.

SCHOLARS SUCCEED: Norwich University President’s List for Spring 2025
Full-time undergraduate students who earned semester GPAs of 4.0 receive President’s List honors. The list's information is generated as of: 08-MAY-2025 12:59:00 PM and is not revised.

Dr. Sarah Gallant has been selected as the 2025 recipient of the Homer L. Dodge Award
This prestigious teaching award is given every two years and is a testament to her dedication to teaching excellence.