Contact Information
Emergency Contacts
| Ambulance | 911 or 8‐911 from dorms |
| Campus Security | 2499 |
| Facilities | 2145 |
| Fire | 911 or 8‐911 from dorms |
| Hospital (Central Vermont Medical Ctr.) | 8‐371‐4100 |
| Infirmary (24 hrs.) | 2552 |
| Police | 911 or 8‐911 from dorms |
| Vt. Poison Control | 8‐1‐802‐658‐3456 |
| 24-hr. Mental Health and Emergency Screening Svcs. Washington County Mental Health Services, Inc. |
8-1-802-229-0591 |
| Security Emergency | 802.485.2525 |
| Office of the Commandant of Cadets (Evenings and weekends: Cadet Guard Room) |
802.485.2135 cmdtoff@norwich.edu 802.485.2589 |
| Residence Life Office | 802.485.2643 nureslife@norwich.edu |
| Student Health Center (Infirmary) | 802.485.2552 |
| Student Counseling Center emergency pager | 802.479.6439 |
| Chaplain | 802.485.2128 chaplain@norwich.edu |
| Northfield Police Dispatch | 802.485.9181 |
General Contacts
| Admissions Office | 1.800.468.6679 or 802.485.2001 | nuadm@norwich.edu |
| Visit the Norwich Campus | 1.800.468.6679 or 802.485.2001 | nuadm@norwich.edu |
| Norwich at College Fairs and Regional Events | 1.800.468.6679 or 802.485.2001 | nuadm@norwich.edu |
| Veterans Affairs | 802.485.2754 | vaoffice@norwich.edu |
| Apply to Norwich | Online | |
| Request More Information | Online |
| Financial Aid/Financial Planning | 802.485.2015 | nufinaid@norwich.edu |
| Work-study Opportunities | 802.485.2015 | |
| NUPay online billing and payment | nubursar@norwich.edu | |
| Billing questions: (Bursar's Office) | contact info here |
| Academic help: Academic Achievement Center | 802.485.2130 | |
| Bachelor's Degree Completion Program | 866.NU.GRADS (866.684.7237) | continuingstudies @norwich.edu |
| International Student Advisor | 802.485.2582 | tpoirier@norwich.edu |
| Registrar's Office | 802.485.2035 | nuregstr@norwich.edu |
| Summer Programs | 802.485.2035 | nusummer@norwich.edu |
| Architecture+Art | 802.485.2620 | architectureart @norwich.edu |
| Business and Management | 802.485.2210 | business@norwich.edu |
| Engineering | 802.485.2256 | engineering@norwich.edu |
| Nursing | 802.485.2600 | skreis@norwich.edu |
| Science and Mathematics | 802.485.2310 | mathscience@norwich.edu |
| Liberal Arts | 802.485.2410 | smiths@norwich.edu |
| Graduate and Continuing Studies | 1.800.460.5597 or 647.722.6642 | info@grad.norwich.edu |
| Bookstore | 802.485.2200 | |
| Career Development Center | 802.485.2125 | careers@norwich.edu |
| Chaplain | 802.485.2128 | chaplain@norwich.edu |
| Counseling and Psychological Services | 802.485.2134 | |
| IT Help Desk | 802.485.2456 or toll-free 1.866.248.3853 | helpdesk@norwich.edu |
| Kreitzberg Library | 802.485.2176 | refdesk@norwich.edu |
| New Student Orientation | contact info here | |
| Media Relations | 802.485.2886 | dlarkin@norwich.edu |
| Security and Safety Office (normal business) | 802.485.2499 | |
| Athletic event tickets | 802.485.2500 | |
| Alumni office | 802.485.2100 | alumni@norwich.edu |
A quick guide to Norwich
If you are not sure who to contact, the descriptions below may be useful. Otherwise, call 802.485.2000, or toll-free 1.800.468.6679.
Our Social Media page has many ways you can connect with Norwich. Members of the news media may email Media Relations.
Undergraduate admissions
Admissions Office information is available online. Call us toll-free at 1.800.468.6679, or call 802.485.2001.
We invite you to visit the Norwich campus or meet up with us at college fairs and regional events.
You can apply online or request more information.
If you are a U.S. veteran or service member, our Veterans Affairs office is here to help you. Our International Center has information for students from abroad.
Graduate admissions
Contact an Enrollment Advisor at the College of Graduate and Continuing Studies.
Get contact information for 10 master's programs, two certificate programs, and our bachelor's-degree completion program.
Where is Norwich?
Norwich University is in Northfield, Vermont, 10 miles south of Montpelier, the state capital. We have a map and directions, as well as a campus map. There are many lodging choices available when you visit.
Academics
Norwich's academic programs include:
Kreitzberg Library is a full-service academic library with more than 140,000 print books. It houses the Academic Achievement Center, which provides help with classwork.
The Registrar's Office includes course registration for new students, transfer credit, course schedules, and assistance with veterans' benefits.
Campus life
Our student population is comprised of cadets and civilian students. They have shared the same campus for more than 20 years.
Wise Campus Center is the dining and social hub. The Bookstore is on the ground floor. The Career Development Center is upstairs.
Religious life is facilitated by the Chaplain's Office.
The staff of Counseling and Psychological Services provide for the mental health needs of the University population.
Alumni Relations are conducted from the Alumni House.
Norwich has an extensive athletic program and great facilities. Tickets to athletic events are available online.
Financial aid and billing
Student Financial Planning helps with grants and scholarships, loans, and Work-Study.
The Bursar's Office manages billing, refund checks, loan interviews, and the student health insurance program.
