Student Consumer Information
Graduation Rates
Higher Education Act: Federal Disclosure/Reporting Requirement
Percentage of first-time, full-time, degree- or certificate-seeking undergraduate students who obtain a degree or certificate within the normal time for completion or graduation, 150% of the normal time, and 200% of the normal time.
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| 4 Year | 36.35% | 40.77% | 42.28% | 44.75% | 47% |
| 5 Year | 47.2% | 51.92% | 52.22% | 52.28% | |
| 6 Year | 51.5% | 54.04% | 54.55% | ||
| 7 Year | 52.44% | 57% | |||
| 8 Year | 52.98% |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| 89% | 81% | 74% | 78% | 69% | 73% | 81% | 78% |
