Student Consumer Information
Graduation Rates
Higher Education Act: Federal Disclosure/Reporting Requirement
Percentage of first-time, full-time, degree- or certificate-seeking undergraduate students who obtain a degree or certificate within the normal time for completion or graduation, 150% of the normal time, and 200% of the normal time.
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| 4 Year | 36% | 41% | 42% | 45% | 47% | 49% |
| 5 Year | 47% | 52% | 52% | 52% | 55% | |
| 6 Year | 52% | 54% | 55% | 53% | ||
| 7 Year | 52% | 57% | ||||
| 8 Year | 53% |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| 89% | 81% | 74% | 78% | 69% | 73% | 81% | 78% |
