The Geology Major
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| GL110 | Intro to Geology | 4 | GL156 | Historical Geology | 4 |
| EN101 | Comp & Lit | 3 | EN102 | Comp & Lit | 3 |
| MA107 | Precalculus Math | 4 | MA108 | Applied Calculus | 4 |
| CH103 | General Chemistry | 4 | CH104 | General Chemistry | 4 |
| 15 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| GL2XX | Elective * | 3-4 | GL2XX | Elective * | 3-4 |
| EN201 | World Lit. | 3 | EN202 | World Lit. | 3 |
| PS201 | General Physics | 4 | PS202 | General Physics | 4 |
| Soc. Sci. Elec. ‡ | 3 | Humanities Elec. | 3 | ||
| Elective | 3-4 | Elective | 3-4 | ||
| GL251 | Soph. Sem. in Geol. | 1 | |||
| 17-19 | 16-18 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| GL2XX | Elective * | 3-4 | GL2XX | Elective * | 3-4 |
| Tech. Elect. ** | 3-4 | Tech. Elect. ** | 3-4 | ||
| Hist. Elect. *** | 3 | Ethics Elect. ∞ | 3 | ||
| MA232 | Elem. Stats. | 3 | Elective | 3-4 | |
| Elective | 3-4 | Elective | 3-4 | ||
| 15-18 | 15-19 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| GL2XX | Elective * | 3-4 | GL2XX | Elective * | 3-4 |
| GL450 | Dir. Study in Geology | 4 | GL451 | Senior Seminar | 3 |
| Tech. Elect. ** | 3-4 | Tech. Elect. ** | 3-4 | ||
| Elective | 3-4 | Elective | 3 | ||
| Elective | 3-4 | Elective | 3-4 | ||
| 16-20 | 15-19 | ||||
|
* These six electives must include Sedimentation (GL257), Structural Geology (GL262), and Mineralogy (GL263). ** Technical Electives for this degree include Science, Mathematics (above MA103), Engineering or Information Systems (above IS120) courses *** except HI109 ∞ PH323 Enviro. Ethics strongly recommended. ‡ Sociology, Psychology, Political Science, or Economics |
|||||








