Bachelor of Science in Biology
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| BI101 | Principles of Biology I | 4 | BI102 | Principles of Biology II | 4 |
| CH103 | General Chemistry I | 4 | CH104 | General Chemistry II | 4 |
| MA107 | Precalculus | 4 | MA108 | Applied Calculus | 4 |
| EN101 | Composition & Lit | 3 | EN102 | Composition & Lit | 3 |
| 15 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| BI202 | Genetics | 4 | BI | Biology Elective | 4 |
| CH225 | Organic Chemistry I | 4 | CH226 | Organic Chemistry II | 4 |
| EN201 | Western World Lit | 3 | EN202 | Western World Lit | 3 |
| Free Elective | 3 | Free Elective | 3 | ||
| 14 | 14 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| BI | Biology Elective | 4 | BI | Biology Elective | 4 |
| PS201 | General Physics I | 4 | PS202 | General Physics II | 4 |
| HI | History Elective | 3 | Free Elective | 3 | |
| Free Elective | 3 | Free Elective | 3 | ||
| Free Elective | 3 | Free Elective | 3 | ||
| 17 | 17 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| BI | Biology Elective | 4 | BI | Biology Elective | 4 |
| BI | Biology Elective | 4 | BI | Biology Elective | 4 |
| BI401 | Senior Seminar | 3 | Soc. Sci. Elective | 3 | |
| Humanities Elective | 3 | Free Elective | 3 | ||
| Free Elective | 3 | Free Elective | 3 | ||
| 17 | 17 | ||||
|
|||||








