BS in Engineering
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH103 | General Chemistry I | 4 | CH104 | General Chemistry II | 4 |
| EG111 | Fundamentals of Eng I | 3 | EG112 | Fundamentals of Eng II | 4 |
| EN101 | Comp & Lit I | 3 | EN102 | Comp & Lit II | 3 |
| MA121 | Calculus I | 4 | MA122 | Calculus II | 4 |
| 14 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EG201 | Eng Mech (Statics) | 3 | EG202 | Dynamics | 3 |
| EG206 | Thermodynamics I | 3 | EG204 | Electric Circuits I | 3 |
| MA223 | Calculus III | 4 | MA224 | Differential Equations | 4 |
| PS211 | Engineering Physics I | 4 | PS212 | Engineering Physics II | 4 |
| Humanities/Social Sciences Elective | 3 | Humanities/Social Sciences Elective | 3 | ||
| 17 | 17 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EE240 | Elec Concepts & App | 3 | EG303 | Fluid Mechanics | 3 |
| EG203 | Materials Science | 3 | ME358 | Metallurgy & Manufacturing | 4 |
| EG301 | Mech of Materials | 3 | ME368 | Design of Machine Elements | 3 |
| ME363 | Kinematics | 3 | ME370 | Mech System Design | 3 |
| ME307 | Thermodynamics II | 3 | ME382 | ME Lab II | 1 |
| ME381 | ME Lab I | 2 | Humanities/Social Sciences Elective | 3 | |
| 17 | 17 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EG043 | Conference | 0 | EG044 | Conference | 0 |
| EG321 | Computer Org & Prog | 4 | ME435 | Vibrations and Controls | 3 |
| ME467 | ME Design I | 3 | ME465 | Heat Transfer | 3 |
| ME487 | ME Lab III | 2 | ME468 | ME Design II | 3 |
| Math-Science Elective | 3 | Humanities/Social Sciences Elective | 3 | ||
| Humanities/Social Sciences Elective | 3 | Humanities/Social Sciences Elective | 3 | ||
| 15 | 15 | ||||








