BS in electrical engineering
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH103 | General Chemistry I | 4 | EE116 | Professional Projects II | 1 |
| EE115 | Professional Projects I | 1 | CP131 | Computing Fundamentals Lab II | 1 |
| CP130 | Computing Fundamentals Lab | 1 | EN102 | Composition & Lit II | 3 |
| EN101 | Composition & Lit I | 3 | IS131 | Programming Fundamentals II | 3 |
| IS130 | Programming Fundamentals | 3 | MA122 | Calculus II | 4 |
| MA121 | Calculus I | 4 | Humanities/Social Sciences Elective | 3 | |
| 16 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EE215 | Fundamentals of Digital Design | 4 | EE204 | Electric Circuits I | 3 |
| IS228 | Data Structures | 3 | EE242 | Digital Systems Design | 4 |
| MA223 | Calculus III | 4 | MA224 | Differential Equations | 4 |
| PS211 | University Physics | 4 | PS212 | University Physics II | 4 |
| Humanities/Social Sciences Elective | 3 | Humanities/Social Sciences Elective | 3 | ||
| 18 | 18 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CP321 | Computer Org & Prog | 4 | EE303 | EM Field Theory | 3 |
| EE356 | Electric Circuits II | 3 | EE350 | Linear Systems | 3 |
| EE357 | Electronics I | 3 | EE373 | Electric Machines | 4 |
| EE359 | Electrical Engineering Lab | 1 | EE366 | Electronics II | 4 |
| MA311 | Statistical Methodology | 3 | Humanities/Social Sciences Elective | 3 | |
| Humanities/Social Sciences Elective | 3 | ||||
| 17 | 17 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EE411 | Microprocessor-Based Sys | 4 | EE463 | Communication Theory | 4 |
| EE480 | Control Systems Design & Analysis | 4 | EE468 | Solid State Materials | 3 |
| EE486 | Digital Signal Processing | 3 | Program Elective | 3 | |
| EE491 | Electrical Systems Design I | 3 | EE494 | Electrical Systems Design II | 3 |
| EG450 | Engineering Prof. Issues | 3 | Humanities/Social Sciences Elective | 3 | |
| 17 | 16 | ||||
|
ROTC is required each semester for members of the Corps of Cadets. Students are required to satisfy the University general education requirements. Program Electives
|
|||||








