BS in Computer Security and Information Assurance
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CJ101 | Intro to Criminal Law | 3 | CJ102 | Substantive Criminal Law | 3 |
| EN101 | Composition & Lit I | 3 | EN102 | Composition & Lit II | 3 |
| IS101 | Foundations of Informatics I | 1 | IS102 | Foundations of Informatics II | 1 |
| IS130 | Intro to Computing | 3 | IS131 | Computer Programming | 3 |
| MG101 | Intro to Business | 3 | MA107 | Precalculus | 4 |
| 13 | 14 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CJ341 | Cyberlaw and Cybercrime | 3 | IS240 | Database Management | 3 |
| MA240 | Number Theory | 3 | MA318 | Cryptology | 3 |
| IS228 | Intro to Data Structures | 3 | PY240 | Intro to Social Psychology | 3 |
| PY211 | Intro to Psychology | 3 | QM213 | Business Stats I | 3 |
| Lab Science Elective | 4 | Lab Science Elective | 4 | ||
| 16 | 16 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN204 | Professional & Technical Writing | 3 | CP337 | Operating Systems I | 3 |
| IS301 | Systems Engineering I | 3 | IS302 | Systems Engineering II | 3 |
| IS340 | Info Assurance I | 3 | IS342 | Info Assurance II | 3 |
| EN112 | Public Speaking | 3 | IS460 | Data Communications & Networking | 3 |
| AC201 | Introduction to Accounting and Financial World | 3 | EC201 | Macro Econ | 3 |
| 15 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| IS455 | Contemporary Issues | 3 | CJ442 | Computer Forensics | 3 |
| MG309 | Management of Organizations | 3 | MG310 | Production & Operations Management | 3 |
| Computing Elective | 3 | Arts & Humanities Elective | 3 | ||
| Lit Elective | 3 | CP431 | Network Security | 3 | |
| Elective | 3 | Elective | 3 | ||
| 15 | 15 | ||||








