BS in Computer Science
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN101 | Comp & Literature | 3 | EN102 | Comp & Literature | 3 |
| MA107 | Precalculus | 4 | MA121 | Calculus I | 4 |
| IS101 | Intro to Informatics I | 1 | IS102 | Intro to Informatics II | 1 |
| IS130 | Intro to Computing | 3 | IS131 | Computer Programming | 3 |
| Lab Science Elective | - | HI | History Elective | 3 | |
| - | Elective | 3 | |||
| 15 | 17 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN203 | Advanced Comp | 3 | IS240 | Database Management | 3 |
| PS122 | University Physics I | 4 | PS231 | University Physics II | 4 |
| IS228 | Data Structures | 3 | EC201 | Macro Econ | 3 |
| EG215 | Fund Digital Sys | 4 | MA232 QM213 |
Elementary Stats or Bus & Econ Stats I |
3 |
| MA122 | Calculus II | 4 | Humanities / Soc Sci Elective |
3 | |
| 18 | 16 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CP321 | Comp Org & Prog | 4 | CP337 | Operating Sys | 3 |
| IS301 | Software Eng I | 3 | IS302 | Software Eng II | 3 |
| MG306 | Discrete Math | 3 | Elective | 3 | |
| MG309 | Management of Org | 3 | Humanities/Soc Sci Elective | 3 | |
| AC205 EC202 |
Prin of Accounting or Micro Econ |
3-4 | Elective | 3 | |
| 16-17 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CP423 | Computer Architecture | 3 | IS440 | Software Eng III | 3 |
| CP408 | Programming Languages | 3 | MA | Math Elective** | 3 |
| IS455 | Contemporary Issues | 3 | Humanities/Arts Elective | 3 | |
| Elective | 3 | |
Elective | 3 | |
| Literature Elective | 3 | Elective | 3 | ||
| 15 | 15 | ||||
|
* These courses must be completed with a “C” or better. ** Acceptable math electives are: MA310, MA318, MA370, MA330, MA390, MA470 |
|||||








