First Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN101 | Comp & Lit I | 3 |
EN102 | Comp & Lit II | 3 |
| FR/GR/SP111 | Modern Language I | 6 |
FR/GR/SP112 | Modern Language II | 6 |
| MA111 | Math: A Liberal Art | 3 |
IS120 | Bus App & Prob Solv Tech | 12 |
12 |
12 |
||||
Second Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CM207 | Journalism I | 3 |
CM208 | Journalism II | 3 |
| CM211 | Broadcasting Tech | 3 |
CM109 | Intro to Mass Media | 3 |
| EN201 | World Lit I | 3 |
EN202 | World Lit II | 3 |
| EN112 | Public Speaking | 3 |
EN203 | Advanced Comp -or- | 3 |
| EN204 | Prof & Technical Writing -or- | ||||
| EN306 | Creative Writing | ||||
| Psychology Elective | 3 |
Psychology Elective | 3 |
||
15 |
15 |
||||
Third Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CM209 | Broadcast Writing | 3 |
CM303 | Comm in Advertising | 3 |
| Lab Science Elective | 4 |
Lab Science Elective | 4 |
||
| Literature Elective | 3 |
Literature Elective | 3 |
||
| Music/Art/Fine Arts Elective* | 3 |
Music/Art/Fine Arts Elective* | 3 |
||
| Elective | 3 |
Film/Theater/TV Criticism Elective | 3 |
||
16 |
16 |
||||
Fourth Year
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CM407 | Communications Seminar | 3 |
CM408 | Communications Internship | 3 |
| SA107 | Photography | 3 |
CM436 | Comm Law & Ethics | 3 |
| History Elective | 3 |
History/Poli Sci/Sociology Elective | 3 |
||
| Theater Elective | 3 |
Elective | 3 |
||
| Elective | 3 |
Elective | 3 |
||
15 |
15 |
||||
*SA107 does not fulfill this requirement.








